Description
Solar Road Stud
Item No.: SRS0301
Solar Road Stud Key Feature:
- Solid inside , No empty inside
- IP68
- Competitive unit cost
Solar Road Stud Products Specifications:
Solar Road Stud | |||
Battery Type: | Ni-Mh Battery | ||
Use life | 3-5 years | ||
Operating time | 72 hours after full charged | ||
Shell Material | Special PC (Polycarbonate) | ||
Solar Panel Cover | Special PC (Polycarbonate) | ||
Solar cell type | Mono crystalline | ||
LED Quantity | 3 pcs Per side | ||
LED Color | All 5 colors (White, yellow, red, blue, green) | ||
Starting working | From 500 LUX | ||
Compression | over 10 Tons | ||
Working temp. | -20℃~+70℃ | ||
Water proof | IP68 | ||
Size | Dia.123mmX 25mm | ||
Weight | 0.288kgs | ||
Package | 60PCS/CTN, G.W: 21kg, Carton size:380*255*295mm |
Solar Road Stud Applications:
Lane delineation
Lane marking and guidance
Lane merging and on / off ramps
Accident prevention at black spots
Hazardous road layouts
Cycle path delineation
Cycle route way finding
Architectural
Reviews
There are no reviews yet.